Marketing
The Marketing Cluster helps students build valuable skills in communication, creativity, teamwork, problem-solving, and customer service. Learners also develop abilities in sales, advertising, market research, digital marketing, and entrepreneurship—preparing them for success in a variety of business and marketing careers.
For additional information, please review this CTE Career Cluster on KSDE's website.
| COURSE | GRADES | PREREQUISITE | LEVEL |
|---|---|---|---|
| Business Essentials | 9 - 10 | None | Introductory |
| Business Communications | 9 - 10 | None | Technical |
| Principles of Marketing | 10 - 12 | None | Technical |
| Marketing Applications | 11 - 12 | Principles of Marketing | Application |
| Workplace Experience - Marketing | 12 | 2 credits in the Business Finance Pathway | Application |
Optional Courses in the Marketing Pathway
| COURSE | GRADES | PREREQUISITE | LEVEL |
|---|---|---|---|
| Graphic Design I | 9 - 12 | None | Technical |
| Business Entrepreneurship | 10 - 12 | Business Comm and Business Management | Technical |
| Accounting I | 10 - 12 | None | Technical |
| Sports and Entertainment Marketing | 10 - 12 | Principles of Marketing | Technical |
| Web Design | 9 - 12 | Digital Media Technology (preferred course) | Technical |
| Business Management | 9 - 10 | None | Technical |
| Business Economics | 10 - 12 | Business Comm and Business Management | Technical |
| Digital Marketing | 11 - 12 | Principles of Marketing | Technical |
